Find your city
Provideniya weather in October 2024 |
← September 2024. | October 2024 г. | November 2024 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
30.09.2024
|
01.10.2024 Day:
+3 °С Night: +3 °С Clear Wind: 4м/с Pressure: 758 | 02.10.2024 Day:
+3 °С Night: +3 °С Clear Wind: 5м/с Pressure: 754 | 03.10.2024 Day:
+4 °С Night: +4 °С Clear Wind: 6м/с Pressure: 743 | 04.10.2024 Day:
+4 °С Night: +4 °С Clear Wind: 18м/с Pressure: 729 | 05.10.2024 Day:
+3 °С Night: +3 °С Clear Wind: 10м/с Pressure: 741 | 06.10.2024 Day:
-2 °С Night: -2 °С Clear Wind: 10м/с Pressure: 753 |
07.10.2024 Day:
-1 °С Night: -1 °С Clear Wind: 10м/с Pressure: 752 | 08.10.2024 Day:
0 °С Night: 0 °С Clear Wind: 3м/с Pressure: 755 | 09.10.2024 Day:
+1 °С Night: +1 °С Clear Wind: 6м/с Pressure: 755 | 10.10.2024 Day:
-1 °С Night: -1 °С Clear Wind: 6м/с Pressure: 758 | 11.10.2024 Day:
-2 °С Night: -2 °С Clear Wind: 7м/с Pressure: 763 | 12.10.2024 Day:
-4 °С Night: -4 °С Clear Wind: 6м/с Pressure: 761 | 13.10.2024 Day:
-3 °С Night: -3 °С Clear Wind: 7м/с Pressure: 756 |
14.10.2024 Day:
-2 °С Night: -2 °С Clear Wind: 4м/с Pressure: 758 | 15.10.2024 Day:
+1 °С Night: +1 °С Clear Wind: 3м/с Pressure: 758 | 16.10.2024 Day:
+1 °С Night: +1 °С Clear Wind: 6м/с Pressure: 761 | 17.10.2024 Day:
+2 °С Night: +2 °С Clear Wind: 3м/с Pressure: 759 | 18.10.2024 Day:
+3 °С Night: +3 °С Clear Wind: 4м/с Pressure: 757 | 19.10.2024 Day:
+3 °С Night: +3 °С Clear Wind: 5м/с Pressure: 755 | 20.10.2024 Day:
+3 °С Night: +3 °С Clear Wind: 10м/с Pressure: 753 |
21.10.2024 Day:
+2 °С Night: +2 °С Clear Wind: 15м/с Pressure: 737 | 22.10.2024 Day:
-1 °С Night: -1 °С Clear Wind: 18м/с Pressure: 739 | 23.10.2024 Day:
-6 °С Night: -6 °С Clear Wind: 15м/с Pressure: 759 | 24.10.2024 Day:
-5 °С Night: -5 °С Clear Wind: 14м/с Pressure: 761 | 25.10.2024 Day:
-8 °С Night: -8 °С Clear Wind: 5м/с Pressure: 765 | 26.10.2024 Day:
-8 °С Night: -8 °С Clear Wind: 4м/с Pressure: 767 | 27.10.2024 Day:
-3 °С Night: -3 °С Clear Wind: 6м/с Pressure: 756 |
28.10.2024 Day:
-2 °С Night: -2 °С Clear Wind: 13м/с Pressure: 742 | 29.10.2024 Day:
-7 °С Night: -7 °С Clear Wind: 8м/с Pressure: 756 | 30.10.2024 Day:
-2 °С Night: -2 °С Clear Wind: 9м/с Pressure: 752 |
31.10.2024
Today |
01.11.2024
|
02.11.2024
|
03.11.2024
|
© iWeather.nz, 2024! |