Find your city
Karori weather in January 2024 |
← December 2023. | January 2024 г. | February 2024 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
01.01.2024 Day:
+16 °С Night: +13 °С Clear Wind: 8м/с Pressure: 760 | 02.01.2024 Day:
+19 °С Night: +13 °С Clear Wind: 10м/с Pressure: 761 | 03.01.2024 Day:
+20 °С Night: +15 °С Cloudy Wind: 6м/с Pressure: 761 | 04.01.2024 Day:
+17 °С Night: +15 °С Clear Wind: 15м/с Pressure: 758 | 05.01.2024 Day:
+16 °С Night: +14 °С Clear Wind: 14м/с Pressure: 755 | 06.01.2024 Day:
+16 °С Night: +12 °С Clear Wind: 11м/с Pressure: 758 | 07.01.2024 Day:
+18 °С Night: +13 °С Clear Wind: 4м/с Pressure: 763 |
08.01.2024 Day:
+18 °С Night: +15 °С Clear Wind: 11м/с Pressure: 765 | 09.01.2024 Day:
+20 °С Night: +15 °С Cloudy Wind: 13м/с Pressure: 764 | 10.01.2024 Day:
+22 °С Night: +14 °С Clear Wind: 7м/с Pressure: 765 | 11.01.2024 Day:
+19 °С Night: +17 °С Clear Wind: 14м/с Pressure: 764 | 12.01.2024 Day:
+21 °С Night: +16 °С Clear Wind: 13м/с Pressure: 764 | 13.01.2024 Day:
+19 °С Night: +17 °С Clear Wind: 14м/с Pressure: 762 | 14.01.2024 Day:
+20 °С Night: +17 °С Cloudy Wind: 15м/с Pressure: 758 |
15.01.2024 Day:
+18 °С Night: +13 °С Clear Wind: 12м/с Pressure: 758 | 16.01.2024 Day:
+19 °С Night: +13 °С Clear Wind: 6м/с Pressure: 764 | 17.01.2024 Day:
+23 °С Night: +15 °С Clear Wind: 9м/с Pressure: 763 | 18.01.2024 Day:
+19 °С Night: +15 °С Clear Wind: 7м/с Pressure: 762 | 19.01.2024 Day:
+22 °С Night: +18 °С Clear Wind: 9м/с Pressure: 759 | 20.01.2024 Day:
+20 °С Night: +18 °С Cloudy Wind: 12м/с Pressure: 757 | 21.01.2024 Day:
+25 °С Night: +18 °С Clear Wind: 10м/с Pressure: 758 |
22.01.2024 Day:
+22 °С Night: +18 °С Clear Wind: 8м/с Pressure: 751 | 23.01.2024 Day:
+19 °С Night: +13 °С Clear Wind: 13м/с Pressure: 743 | 24.01.2024 Day:
+16 °С Night: +12 °С Clear Wind: 6м/с Pressure: 755 | 25.01.2024 Day:
+22 °С Night: +12 °С Clear Wind: 8м/с Pressure: 758 | 26.01.2024 Day:
+18 °С Night: +12 °С Clear Wind: 11м/с Pressure: 755 | 27.01.2024 Day:
+18 °С Night: +17 °С Clear Wind: 16м/с Pressure: 745 | 28.01.2024 Day:
+17 °С Night: +16 °С Clear Wind: 12м/с Pressure: 749 |
29.01.2024 Day:
+17 °С Night: +15 °С Clear Wind: 15м/с Pressure: 750 | 30.01.2024 Day:
+18 °С Night: +15 °С Clear Wind: 11м/с Pressure: 754 | 31.01.2024 Day:
+20 °С
Night: +15 °С Cloudy Wind: 10м/с Pressure: 754 |
01.02.2024
|
02.02.2024
|
03.02.2024
|
04.02.2024
|
© iWeather.nz, 2024! |