Find your city
Mangere weather in January 2022 |
← December 2021. | January 2022 г. | February 2022 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
27.12.2021
|
28.12.2021
|
29.12.2021
|
30.12.2021
|
31.12.2021
|
01.01.2022 Day:
+23 °С Night: +17 °С Clear Wind: 7м/с Pressure: 760 | 02.01.2022 Day:
+25 °С Night: +18 °С Clear Wind: 7м/с Pressure: 762 |
03.01.2022 Day:
+25 °С Night: +17 °С Clear Wind: 5м/с Pressure: 760 | 04.01.2022 Day:
+27 °С Night: +18 °С Clear Wind: 5м/с Pressure: 755 | 05.01.2022 Day:
+24 °С Night: +18 °С Clear Wind: 7м/с Pressure: 755 | 06.01.2022 Day:
+23 °С Night: +19 °С Clear Wind: 6м/с Pressure: 755 | 07.01.2022 Day:
+22 °С Night: +18 °С Clear Wind: 5м/с Pressure: 761 | 08.01.2022 Day:
+25 °С Night: +18 °С Clear Wind: 5м/с Pressure: 763 | 09.01.2022 Day:
+25 °С Night: +19 °С Clear Wind: 6м/с Pressure: 764 |
10.01.2022 Day:
+24 °С Night: +19 °С Clear Wind: 6м/с Pressure: 764 | 11.01.2022 Day:
+24 °С Night: +18 °С Clear Wind: 6м/с Pressure: 762 | 12.01.2022 Day:
+23 °С Night: +19 °С Clear Wind: 6м/с Pressure: 761 | 13.01.2022 Day:
+24 °С Night: +17 °С Clear Wind: 7м/с Pressure: 759 | 14.01.2022 Day:
+23 °С Night: +16 °С Clear Wind: 6м/с Pressure: 761 | 15.01.2022 Day:
+24 °С Night: +16 °С Clear Wind: 7м/с Pressure: 760 | 16.01.2022 Day:
+24 °С Night: +15 °С Clear Wind: 5м/с Pressure: 759 |
17.01.2022 Day:
+23 °С Night: +18 °С Clear Wind: 8м/с Pressure: 756 | 18.01.2022 Day:
+24 °С Night: +18 °С Clear Wind: 7м/с Pressure: 757 | 19.01.2022 Day:
+25 °С Night: +18 °С Clear Wind: 6м/с Pressure: 757 | 20.01.2022 Day:
+22 °С Night: +18 °С Clear Wind: 6м/с Pressure: 756 | 21.01.2022 Day:
+22 °С Night: +17 °С Clear Wind: 7м/с Pressure: 760 | 22.01.2022 Day:
+24 °С Night: +15 °С Clear Wind: 6м/с Pressure: 762 | 23.01.2022 Day:
+24 °С Night: +17 °С Clear Wind: 4м/с Pressure: 758 |
24.01.2022 Day:
+20 °С Night: +19 °С Cloudy Wind: 5м/с Pressure: 758 | 25.01.2022 Day:
+21 °С Night: +20 °С Clear Wind: 7м/с Pressure: 755 | 26.01.2022 Day:
+26 °С Night: +19 °С Clear Wind: 4м/с Pressure: 750 | 27.01.2022 Day:
+22 °С Night: +19 °С Clear Wind: 8м/с Pressure: 756 | 28.01.2022 Day:
+24 °С Night: +17 °С Clear Wind: 9м/с Pressure: 767 | 29.01.2022 Day:
+24 °С Night: +16 °С Clear Wind: 6м/с Pressure: 768 | 30.01.2022 Day:
+23 °С Night: +16 °С Clear Wind: 5м/с Pressure: 765 |
31.01.2022 Day:
+24 °С
Night: +16 °С Clear Wind: 7м/с Pressure: 763 |
01.02.2022
|
02.02.2022
|
03.02.2022
|
04.02.2022
|
05.02.2022
|
06.02.2022
|
© iWeather.nz, 2023! |