Find your city
Longyearbyen weather in January 2023 |
← December 2022. | January 2023 г. | February 2023 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
26.12.2022
|
27.12.2022
|
28.12.2022
|
29.12.2022
|
30.12.2022
|
31.12.2022
|
01.01.2023 Day:
-2 °С Night: -5 °С Clear Wind: 6м/с Pressure: 743 |
02.01.2023 Day:
0 °С Night: -4 °С Clear Wind: 7м/с Pressure: 751 | 03.01.2023 Day:
-5 °С Night: -8 °С Clear Wind: 6м/с Pressure: 758 | 04.01.2023 Day:
-2 °С Night: -4 °С Clear Wind: 4м/с Pressure: 762 | 05.01.2023 Day:
-2 °С Night: -5 °С Clear Wind: 4м/с Pressure: 765 | 06.01.2023 Day:
-4 °С Night: -8 °С Clear Wind: 4м/с Pressure: 765 | 07.01.2023 Day:
-8 °С Night: -10 °С Clear Wind: 3м/с Pressure: 765 | 08.01.2023 Day:
-8 °С Night: -11 °С Clear Wind: 3м/с Pressure: 760 |
09.01.2023 Day:
-7 °С Night: -12 °С Clear Wind: 4м/с Pressure: 754 | 10.01.2023 Day:
-4 °С Night: -6 °С Clear Wind: 5м/с Pressure: 744 | 11.01.2023 Day:
-4 °С Night: -9 °С Clear Wind: 3м/с Pressure: 743 | 12.01.2023 Day:
-4 °С Night: -7 °С Clear Wind: 4м/с Pressure: 741 | 13.01.2023 Day:
-2 °С Night: -4 °С Clear Wind: 6м/с Pressure: 740 | 14.01.2023 Day:
-4 °С Night: -8 °С Clear Wind: 14м/с Pressure: 743 | 15.01.2023 Day:
-6 °С Night: -17 °С Clear Wind: 15м/с Pressure: 749 |
16.01.2023 Day:
-17 °С Night: -18 °С Clear Wind: 5м/с Pressure: 749 | 17.01.2023 Day:
-9 °С Night: -15 °С Clear Wind: 6м/с Pressure: 751 | 18.01.2023 Day:
-14 °С Night: -15 °С Clear Wind: 3м/с Pressure: 756 | 19.01.2023 Day:
-6 °С Night: -12 °С Clear Wind: 4м/с Pressure: 751 | 20.01.2023 Day:
-4 °С Night: -7 °С Clear Wind: 4м/с Pressure: 743 | 21.01.2023 Day:
-7 °С Night: -7 °С Clear Wind: 6м/с Pressure: 754 | 22.01.2023 Day:
-1 °С Night: -6 °С Clear Wind: 6м/с Pressure: 743 |
23.01.2023 Day:
+3 °С Night: -8 °С Clear Wind: 10м/с Pressure: 728 | 24.01.2023 Day:
-6 °С Night: -10 °С Clear Wind: 4м/с Pressure: 731 | 25.01.2023 Day:
-13 °С Night: -18 °С Clear Wind: 5м/с Pressure: 742 | 26.01.2023 Day:
-19 °С Night: -22 °С Clear Wind: 3м/с Pressure: 752 | 27.01.2023 Day:
-12 °С Night: -18 °С Clear Wind: 6м/с Pressure: 747 | 28.01.2023 Day:
-10 °С Night: -11 °С Clear Wind: 7м/с Pressure: 740 | 29.01.2023 Day:
-6 °С Night: -9 °С Clear Wind: 7м/с Pressure: 739 |
30.01.2023 Day:
-7 °С Night: -19 °С Clear Wind: 5м/с Pressure: 750 | 31.01.2023 Day:
-17 °С
Night: -19 °С Clear Wind: 4м/с Pressure: 753 |
01.02.2023
|
02.02.2023
|
03.02.2023
|
04.02.2023
|
05.02.2023
|
© iWeather.nz, 2023! |