Find your city
Longyearbyen weather in December 2022 |
← November 2022. | December 2022 г. | January 2023 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
28.11.2022
|
29.11.2022
|
30.11.2022
|
01.12.2022 Day:
+3 °С Night: -1 °С Clear Wind: 5м/с Pressure: 767 | 02.12.2022 Day:
+5 °С Night: +1 °С Clear Wind: 8м/с Pressure: 770 | 03.12.2022 Day:
+2 °С Night: -3 °С Clear Wind: 6м/с Pressure: 759 | 04.12.2022 Day:
-1 °С Night: -3 °С Clear Wind: 6м/с Pressure: 761 |
05.12.2022 Day:
-2 °С Night: -16 °С Clear Wind: 8м/с Pressure: 761 | 06.12.2022 Day:
-14 °С Night: -19 °С Clear Wind: 6м/с Pressure: 768 | 07.12.2022 Day:
-9 °С Night: -18 °С Clear Wind: 4м/с Pressure: 771 | 08.12.2022 Day:
-9 °С Night: -11 °С Clear Wind: 3м/с Pressure: 776 | 09.12.2022 Day:
-7 °С Night: -12 °С Clear Wind: 2м/с Pressure: 771 | 10.12.2022 Day:
-10 °С Night: -13 °С Clear Wind: 2м/с Pressure: 771 | 11.12.2022 Day:
-2 °С Night: -9 °С Clear Wind: 7м/с Pressure: 761 |
12.12.2022 Day:
-13 °С Night: -19 °С Clear Wind: 9м/с Pressure: 768 | 13.12.2022 Day:
-20 °С Night: -23 °С Clear Wind: 7м/с Pressure: 765 | 14.12.2022 Day:
-22 °С Night: -23 °С Clear Wind: 4м/с Pressure: 767 | 15.12.2022 Day:
-16 °С Night: -19 °С Clear Wind: 4м/с Pressure: 758 | 16.12.2022 Day:
-19 °С Night: -21 °С Clear Wind: 2м/с Pressure: 751 | 17.12.2022 Day:
-15 °С Night: -17 °С Clear Wind: 4м/с Pressure: 752 | 18.12.2022 Day:
-13 °С Night: -16 °С Clear Wind: 4м/с Pressure: 755 |
19.12.2022 Day:
-13 °С Night: -15 °С Clear Wind: 2м/с Pressure: 761 | 20.12.2022 Day:
-14 °С Night: -17 °С Clear Wind: 2м/с Pressure: 762 | 21.12.2022 Day:
-16 °С Night: -17 °С Clear Wind: 2м/с Pressure: 759 | 22.12.2022 Day:
-6 °С Night: -10 °С Clear Wind: 5м/с Pressure: 756 | 23.12.2022 Day:
-14 °С Night: -19 °С Clear Wind: 6м/с Pressure: 748 | 24.12.2022 Day:
-20 °С Night: -23 °С Clear Wind: 3м/с Pressure: 755 | 25.12.2022 Day:
-16 °С Night: -23 °С Clear Wind: 2м/с Pressure: 759 |
26.12.2022 Day:
-13 °С Night: -21 °С Clear Wind: 5м/с Pressure: 753 | 27.12.2022 Day:
-3 °С Night: -8 °С Clear Wind: 5м/с Pressure: 745 | 28.12.2022 Day:
-2 °С Night: -6 °С Clear Wind: 5м/с Pressure: 734 | 29.12.2022 Day:
-2 °С Night: -8 °С Clear Wind: 13м/с Pressure: 732 | 30.12.2022 Day:
-8 °С Night: -13 °С Clear Wind: 9м/с Pressure: 743 | 31.12.2022 Day:
-2 °С
Night: -6 °С Clear Wind: 6м/с Pressure: 740 |
01.01.2023
|
© iWeather.nz, 2023! |