Find your city
Kerikeri weather in February 2024 |
← January 2024. | February 2024 г. | March 2024 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
29.01.2024
|
30.01.2024
|
31.01.2024
|
01.02.2024 Day:
+26 °С Night: +15 °С Clear Wind: 4м/с Pressure: 750 | 02.02.2024 Day:
+24 °С Night: +18 °С Clear Wind: 7м/с Pressure: 747 | 03.02.2024 Day:
+25 °С Night: +17 °С Clear Wind: 7м/с Pressure: 747 | 04.02.2024 Day:
+24 °С Night: +12 °С Clear Wind: 4м/с Pressure: 759 |
05.02.2024 Day:
+24 °С Night: +12 °С Clear Wind: 4м/с Pressure: 763 | 06.02.2024 Day:
+24 °С Night: +13 °С Clear Wind: 4м/с Pressure: 761 | 07.02.2024 Day:
+25 °С Night: +14 °С Clear Wind: 5м/с Pressure: 760 | 08.02.2024 Day:
+25 °С Night: +15 °С Clear Wind: 4м/с Pressure: 760 | 09.02.2024 Day:
+26 °С Night: +14 °С Clear Wind: 5м/с Pressure: 760 | 10.02.2024 Day:
+24 °С Night: +18 °С Clear Wind: 5м/с Pressure: 758 | 11.02.2024 Day:
+24 °С Night: +13 °С Clear Wind: 4м/с Pressure: 758 |
12.02.2024 Day:
+22 °С Night: +11 °С Clear Wind: 5м/с Pressure: 764 | 13.02.2024 Day:
+20 °С Night: +18 °С Cloudy Wind: 5м/с Pressure: 766 | 14.02.2024 Day:
+23 °С Night: +14 °С Clear Wind: 5м/с Pressure: 765 | 15.02.2024 Day:
+22 °С Night: +14 °С Clear Wind: 4м/с Pressure: 765 | 16.02.2024 Day:
+24 °С Night: +15 °С Clear Wind: 4м/с Pressure: 766 | 17.02.2024 Day:
+23 °С Night: +15 °С Clear Wind: 4м/с Pressure: 766 | 18.02.2024 Day:
+24 °С Night: +17 °С Clear Wind: 4м/с Pressure: 763 |
19.02.2024 Day:
+25 °С Night: +16 °С Clear Wind: 4м/с Pressure: 761 | 20.02.2024 Day:
+25 °С Night: +17 °С Clear Wind: 3м/с Pressure: 761 | 21.02.2024 Day:
+24 °С Night: +16 °С Clear Wind: 4м/с Pressure: 764 | 22.02.2024 Day:
+23 °С Night: +16 °С Clear Wind: 4м/с Pressure: 766 | 23.02.2024 Day:
+25 °С Night: +15 °С Clear Wind: 4м/с Pressure: 763 | 24.02.2024 Day:
+25 °С Night: +16 °С Clear Wind: 5м/с Pressure: 761 | 25.02.2024 Day:
+23 °С Night: +19 °С Clear Wind: 4м/с Pressure: 758 |
26.02.2024 Day:
+20 °С Night: +18 °С Cloudy Wind: 5м/с Pressure: 756 | 27.02.2024 Day:
+24 °С Night: +15 °С Clear Wind: 5м/с Pressure: 755 | 28.02.2024 Day:
+25 °С Night: +14 °С Clear Wind: 3м/с Pressure: 756 | 29.02.2024 Day:
+23 °С
Night: +14 °С Clear Wind: 4м/с Pressure: 758 |
01.03.2024
|
02.03.2024
|
03.03.2024
|
© iWeather.nz, 2024! |