Find your city
Karori weather in March 2025 |
← February 2025. | March 2025 г. | April 2025 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
24.02.2025
|
25.02.2025
|
26.02.2025
|
27.02.2025
|
28.02.2025
|
01.03.2025 Day:
+19 °С Night: +17 °С Clear Wind: 12м/с Pressure: 761 | 02.03.2025 Day:
+20 °С Night: +17 °С Cloudy Wind: 10м/с Pressure: 760 |
03.03.2025 Day:
+21 °С Night: +17 °С Clear Wind: 12м/с Pressure: 758 | 04.03.2025 Day:
+16 °С Night: +13 °С Clear Wind: 12м/с Pressure: 758 | 05.03.2025 Day:
+14 °С Night: +12 °С Clear Wind: 15м/с Pressure: 764 | 06.03.2025 Day:
+15 °С Night: +12 °С Clear Wind: 10м/с Pressure: 763 | 07.03.2025 Day:
+16 °С Night: +9 °С Clear Wind: 4м/с Pressure: 759 | 08.03.2025 Day:
+14 °С Night: +12 °С Clear Wind: 9м/с Pressure: 758 | 09.03.2025 Day:
+16 °С Night: +14 °С Clear Wind: 8м/с Pressure: 765 |
10.03.2025 Day:
+17 °С Night: +12 °С Clear Wind: 6м/с Pressure: 768 | 11.03.2025 Day:
+17 °С Night: +16 °С Clear Wind: 15м/с Pressure: 756 | 12.03.2025 Day:
+15 °С Night: +13 °С Clear Wind: 14м/с Pressure: 756 | 13.03.2025 Day:
+14 °С Night: +12 °С Clear Wind: 13м/с Pressure: 761 | 14.03.2025 Day:
+16 °С Night: +13 °С Clear Wind: 11м/с Pressure: 761 | 15.03.2025 Day:
+19 °С Night: +16 °С Clear Wind: 14м/с Pressure: 758 | 16.03.2025 Day:
+17 °С Night: +16 °С Clear Wind: 13м/с Pressure: 760 |
17.03.2025 Day:
+20 °С Night: +16 °С Cloudy Wind: 14м/с Pressure: 755 | 18.03.2025 Day:
+17 °С Night: +14 °С Clear Wind: 15м/с Pressure: 749 | 19.03.2025 Day:
+14 °С Night: +10 °С Clear Wind: 8м/с Pressure: 760 | 20.03.2025 Day:
+14 °С Night: +13 °С Clear Wind: 11м/с Pressure: 767 | 21.03.2025 Day:
+17 °С Night: +13 °С Clear Wind: 6м/с Pressure: 763 | 22.03.2025 Day:
+17 °С Night: +14 °С Clear Wind: 10м/с Pressure: 760 | 23.03.2025 Day:
+18 °С Night: +16 °С Clear Wind: 12м/с Pressure: 758 |
24.03.2025 Day:
+16 °С Night: +14 °С Clear Wind: 9м/с Pressure: 763 | 25.03.2025 Day:
+16 °С Night: +13 °С Clear Wind: 5м/с Pressure: 763 | 26.03.2025 Day:
+17 °С Night: +14 °С Clear Wind: 5м/с Pressure: 763 | 27.03.2025 Day:
+17 °С Night: +14 °С Clear Wind: 8м/с Pressure: 758 | 28.03.2025 Day:
+15 °С Night: +13 °С Clear Wind: 6м/с Pressure: 761 | 29.03.2025 Day:
+18 °С Night: +11 °С Clear Wind: 5м/с Pressure: 764 | 30.03.2025 Day:
+17 °С Night: +14 °С Clear Wind: 12м/с Pressure: 761 |
31.03.2025 Day:
+17 °С
Night: +14 °С Clear Wind: 7м/с Pressure: 764 |
01.04.2025
|
02.04.2025
|
03.04.2025
|
04.04.2025
|
05.04.2025
|
06.04.2025
|
© iWeather.nz, 2025! |