Find your city
Karori weather in March 2022 |
← February 2022. | March 2022 г. | April 2022 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
28.02.2022
|
01.03.2022 Day:
+15 °С Night: +11 °С Clear Wind: 7м/с Pressure: 764 | 02.03.2022 Day:
+14 °С Night: +12 °С Clear Wind: 12м/с Pressure: 768 | 03.03.2022 Day:
+17 °С Night: +10 °С Clear Wind: 5м/с Pressure: 769 | 04.03.2022 Day:
+18 °С Night: +12 °С Clear Wind: 4м/с Pressure: 767 | 05.03.2022 Day:
+17 °С Night: +14 °С Clear Wind: 7м/с Pressure: 766 | 06.03.2022 Day:
+18 °С Night: +16 °С Clear Wind: 13м/с Pressure: 762 |
07.03.2022 Day:
+17 °С Night: +15 °С Clear Wind: 13м/с Pressure: 765 | 08.03.2022 Day:
+18 °С Night: +15 °С Clear Wind: 8м/с Pressure: 765 | 09.03.2022 Day:
+19 °С Night: +16 °С Clear Wind: 9м/с Pressure: 766 | 10.03.2022 Day:
+19 °С Night: +15 °С Clear Wind: 6м/с Pressure: 762 | 11.03.2022 Day:
+21 °С Night: +16 °С Clear Wind: 10м/с Pressure: 757 | 12.03.2022 Day:
+20 °С Night: +15 °С Cloudy Wind: 12м/с Pressure: 756 | 13.03.2022 Day:
+16 °С Night: +14 °С Clear Wind: 11м/с Pressure: 768 |
14.03.2022 Day:
+16 °С Night: +14 °С Clear Wind: 8м/с Pressure: 766 | 15.03.2022 Day:
+15 °С Night: +14 °С Clear Wind: 10м/с Pressure: 767 | 16.03.2022 Day:
+16 °С Night: +13 °С Clear Wind: 11м/с Pressure: 767 | 17.03.2022 Day:
+14 °С Night: +13 °С Clear Wind: 9м/с Pressure: 765 | 18.03.2022 Day:
+14 °С Night: +11 °С Clear Wind: 6м/с Pressure: 760 | 19.03.2022 Day:
+16 °С Night: +11 °С Clear Wind: 4м/с Pressure: 756 | 20.03.2022 Day:
+19 °С Night: +12 °С Clear Wind: 4м/с Pressure: 758 |
21.03.2022 Day:
+16 °С Night: +14 °С Clear Wind: 5м/с Pressure: 757 | 22.03.2022 Day:
+20 °С Night: +15 °С Cloudy Wind: 3м/с Pressure: 754 | 23.03.2022 Day:
+18 °С Night: +16 °С Clear Wind: 4м/с Pressure: 752 | 24.03.2022 Day:
+17 °С Night: +15 °С Clear Wind: 11м/с Pressure: 750 | 25.03.2022 Day:
+14 °С Night: +14 °С Clear Wind: 17м/с Pressure: 755 | 26.03.2022 Day:
+15 °С Night: +13 °С Clear Wind: 13м/с Pressure: 758 | 27.03.2022 Day:
+15 °С Night: +13 °С Clear Wind: 10м/с Pressure: 764 |
28.03.2022 Day:
+16 °С Night: +12 °С Clear Wind: 8м/с Pressure: 764 | 29.03.2022 Day:
+16 °С Night: +12 °С Clear Wind: 7м/с Pressure: 761 | 30.03.2022 Day:
+18 °С Night: +15 °С Clear Wind: 7м/с Pressure: 761 | 31.03.2022 Day:
+17 °С
Night: +14 °С Clear Wind: 5м/с Pressure: 758 |
01.04.2022
|
02.04.2022
|
03.04.2022
|
© iWeather.nz, 2023! |