Find your city
Gore weather in October 2022 |
← September 2022. | October 2022 г. | November 2022 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
26.09.2022
|
27.09.2022
|
28.09.2022
|
29.09.2022
|
30.09.2022
|
01.10.2022 Day:
+9 °С Night: -1 °С Clear Wind: 2м/с Pressure: 762 | 02.10.2022 Day:
+11 °С Night: -1 °С Clear Wind: 2м/с Pressure: 755 |
03.10.2022 Day:
+9 °С Night: +1 °С Clear Wind: 5м/с Pressure: 754 | 04.10.2022 Day:
+12 °С Night: -1 °С Clear Wind: 6м/с Pressure: 752 | 05.10.2022 Day:
+2 °С Night: 0 °С Clear Wind: 7м/с Pressure: 752 | 06.10.2022 Day:
+5 °С Night: -1 °С Clear Wind: 7м/с Pressure: 763 | 07.10.2022 Day:
+9 °С Night: +4 °С Clear Wind: 3м/с Pressure: 769 | 08.10.2022 Day:
+14 °С Night: 0 °С Clear Wind: 3м/с Pressure: 770 | 09.10.2022 Day:
+17 °С Night: +3 °С Clear Wind: 4м/с Pressure: 767 |
10.10.2022 Day:
+14 °С Night: +6 °С Clear Wind: 4м/с Pressure: 757 | 11.10.2022 Day:
+9 °С Night: +5 °С Clear Wind: 8м/с Pressure: 764 | 12.10.2022 Day:
+14 °С Night: +3 °С Clear Wind: 3м/с Pressure: 768 | 13.10.2022 Day:
+13 °С Night: +2 °С Clear Wind: 3м/с Pressure: 769 | 14.10.2022 Day:
+16 °С Night: +1 °С Clear Wind: 3м/с Pressure: 766 | 15.10.2022 Day:
+18 °С Night: +6 °С Clear Wind: 2м/с Pressure: 760 | 16.10.2022 Day:
+16 °С Night: +8 °С Clear Wind: 3м/с Pressure: 755 |
17.10.2022 Day:
+13 °С Night: +8 °С Clear Wind: 4м/с Pressure: 755 | 18.10.2022 Day:
+11 °С Night: +5 °С Clear Wind: 6м/с Pressure: 754 | 19.10.2022 Day:
+12 °С Night: +5 °С Clear Wind: 6м/с Pressure: 754 | 20.10.2022 Day:
+12 °С Night: +3 °С Clear Wind: 7м/с Pressure: 748 | 21.10.2022 Day:
+11 °С Night: +1 °С Clear Wind: 4м/с Pressure: 764 | 22.10.2022 Day:
+17 °С Night: +4 °С Clear Wind: 2м/с Pressure: 768 | 23.10.2022 Day:
+19 °С Night: +4 °С Clear Wind: 6м/с Pressure: 762 |
24.10.2022 Day:
+10 °С Night: +3 °С Partly cloudy Wind: 7м/с Pressure: 770 | 25.10.2022 Day:
+16 °С Night: -1 °С Clear Wind: 2м/с Pressure: 765 | 26.10.2022 Day:
+12 °С Night: +7 °С Clear Wind: 4м/с Pressure: 757 | 27.10.2022 Day:
+9 °С Night: +8 °С Clear Wind: 4м/с Pressure: 758 | 28.10.2022 Day:
+19 °С Night: +9 °С Clear Wind: 4м/с Pressure: 748 | 29.10.2022 Day:
+22 °С Night: +12 °С Clear Wind: 4м/с Pressure: 744 | 30.10.2022 Day:
+18 °С Night: +9 °С Clear Wind: 5м/с Pressure: 743 |
31.10.2022 Day:
+19 °С
Night: +6 °С Clear Wind: 2м/с Pressure: 751 |
01.11.2022
|
02.11.2022
|
03.11.2022
|
04.11.2022
|
05.11.2022
|
06.11.2022
|
© iWeather.nz, 2023! |