Find your city
Auckland weather in January 2024 |
← December 2023. | January 2024 г. | February 2024 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
01.01.2024 Day:
+19 °С Night: +16 °С Clear Wind: 7м/с Pressure: 761 | 02.01.2024 Day:
+21 °С Night: +13 °С Clear Wind: 6м/с Pressure: 763 | 03.01.2024 Day:
+21 °С Night: +15 °С Clear Wind: 4м/с Pressure: 763 | 04.01.2024 Day:
+21 °С Night: +14 °С Clear Wind: 3м/с Pressure: 760 | 05.01.2024 Day:
+20 °С Night: +16 °С Cloudy Wind: 3м/с Pressure: 756 | 06.01.2024 Day:
+20 °С Night: +15 °С Cloudy Wind: 6м/с Pressure: 755 | 07.01.2024 Day:
+22 °С Night: +17 °С Clear Wind: 6м/с Pressure: 762 |
08.01.2024 Day:
+23 °С Night: +17 °С Clear Wind: 5м/с Pressure: 766 | 09.01.2024 Day:
+23 °С Night: +18 °С Clear Wind: 4м/с Pressure: 766 | 10.01.2024 Day:
+23 °С Night: +19 °С Clear Wind: 6м/с Pressure: 766 | 11.01.2024 Day:
+24 °С Night: +18 °С Clear Wind: 5м/с Pressure: 767 | 12.01.2024 Day:
+25 °С Night: +18 °С Clear Wind: 5м/с Pressure: 767 | 13.01.2024 Day:
+25 °С Night: +17 °С Clear Wind: 3м/с Pressure: 765 | 14.01.2024 Day:
+25 °С Night: +19 °С Clear Wind: 6м/с Pressure: 764 |
15.01.2024 Day:
+23 °С Night: +19 °С Clear Wind: 5м/с Pressure: 759 | 16.01.2024 Day:
+25 °С Night: +17 °С Clear Wind: 5м/с Pressure: 762 | 17.01.2024 Day:
+24 °С Night: +19 °С Clear Wind: 5м/с Pressure: 764 | 18.01.2024 Day:
+25 °С Night: +20 °С Clear Wind: 6м/с Pressure: 762 | 19.01.2024 Day:
+24 °С Night: +21 °С Clear Wind: 7м/с Pressure: 760 | 20.01.2024 Day:
+25 °С Night: +20 °С Clear Wind: 6м/с Pressure: 760 | 21.01.2024 Day:
+25 °С Night: +21 °С Clear Wind: 6м/с Pressure: 758 |
22.01.2024 Day:
+26 °С Night: +20 °С Clear Wind: 5м/с Pressure: 749 | 23.01.2024 Day:
+24 °С Night: +18 °С Clear Wind: 7м/с Pressure: 748 | 24.01.2024 Day:
+20 °С Night: +16 °С Cloudy Wind: 7м/с Pressure: 755 | 25.01.2024 Day:
+24 °С Night: +14 °С Clear Wind: 7м/с Pressure: 755 | 26.01.2024 Day:
+23 °С Night: +15 °С Clear Wind: 5м/с Pressure: 755 | 27.01.2024 Day:
+21 °С Night: +16 °С Clear Wind: 5м/с Pressure: 753 | 28.01.2024 Day:
+24 °С Night: +19 °С Clear Wind: 8м/с Pressure: 750 |
29.01.2024 Day:
+22 °С Night: +17 °С Clear Wind: 8м/с Pressure: 746 | 30.01.2024 Day:
+25 °С Night: +19 °С Clear Wind: 7м/с Pressure: 749 | 31.01.2024 Day:
+26 °С
Night: +18 °С Clear Wind: 4м/с Pressure: 751 |
01.02.2024
|
02.02.2024
|
03.02.2024
|
04.02.2024
|
© iWeather.nz, 2024! |